Please Make sure your browser is set to 1024x768 resolution minimum for proper viewing.


For the Street - Our new 1000r system offers the best bang for you're buck and 3 pulley options. Choose a 4.63, 4.500, or 4.400 pulley and make up to 550 rwhp and 580 rwtq (Applications/Power will vary depending on intended use, engine specifications, and engine design)
4.630 Base kit 5 psi 470RWHP C6
4.500 7 psi or High altitude 5 psi 517 RWHP C6
4.400 Race 9psi or High altitude 7psi 550 RWHP C6 (Cylinder Head mods for lower compression or 100+ octane Recommended!)
4.350 to 2.800 Race only/Built engines - requires 8 rib drive upgrade
Upgrade to 4.400 (Non Z06 or modified only - Not recommended for Sea Level applications) 525 RWHP (C5) - $FREE
| P/N | Option/Part | Retail |
| 1000rc5B-Black | C5 1000R Basic Non Intercooled - Black | $6,500 |
| 1000rc5B-Pol | C5 1000R Basic Non Intercooled - Polished | $7,495 |
| 1000rc5B-CC-Color | C5 1000R Basic Non Intercooled - Painted | $7,495 |
| 1000rc5-Black | C5 1000R Intercooled -Black | $7,495 |
| 1000rc5-Pol | C5 1000R Intercooled Polished | $8,495 |
| 1000rc5-CC-Color | C5 1000R Intercooled - Painted | $8,495 |
| 1000rc6B-Black | C6 1000R Basic Non Intercooled - Black | $6,500 |
| 1000rc6B-Polished | C6 1000R Basic Non Intercooled - Polished | $7,395 |
| 1000rc6B-CC-Color | C6 1000R Basic Non Intercooled - Painted | $7,395 |
| 1000rC6-Black | C6 1000R Intercooled -Black | $7,295 |
| 1000rC6-Pol | C6 1000R Intercooled Polished | $8,195 |
| 1000rC6-CC-Color | C6 1000R Intercooled - Painted | $8,195 |
| 1000rC6Z06-Black | C6 Z06 1000R Intercooled -Black - 8 Rib NO FUEL SYSTEM | $10,950 |
| 1000rC6Z06-Pol | C6 Z06 1000R Intercooled Polished - 8 Rib NO FUEL SYSTEM | $11,875 |
| 1000rC6Z06-CC-Color | C6 Z06 1000R Intercooled - Painted - 8 Rib NO FUEL SYSTEM | $11,875 |
| 1000R-Tuner | Tuner System (No Fuel System/Tuning) | -$500 |
| 1000R-DTBC5 | Upgrade C5 Base to Dual Throttle Body | $1,295 |
| 1000R-DTBC6 | Upgrade C6 Base to Dual Throttle Body | $795 |
| 1000R-ICC5 | C5 Air to Air intercooler System | $795 |
| 1000R-ICC6 | C6 Air to Air Intercooler System | $795 |
| 1000R-LICC6 | C6 Air to Water Intercooler System | $1,395 |
| 1000R-LICC5 | C5 Air to Water Intercooler System | Avail Feb 08 |
| 1000R-8DRIVE | 8 Rib Drive for 1000R System | $1,495 |
| 1000R-P4630 | 4.630 Replacement Pulley 5psi | $195 |
| 1000R-P4500 | 4.500 Replacement Pulley 7psi | $195 |
| 1000R-P4400 | 4.400 Replacement Pulley 8.5psi | $195 |
| 1000R-PB1 | 6 rib supercharger pulley spacer Replacement | $55 |
| 1000R-PB2 | 8 rib supercharger pulley spacer | $55 |
| 1000R-P3800 | 8 rib 3.800 Pulley 700HP | $195 |
| 1000R-P3600 | 8 rib 3.600 Pulley 740HP | $195 |
| 1000R-P3400 | 8 rib 3.400 Pulley 770HP | $195 |
| 1000R-P3200 | 8 rib 3.200 Pulley 800HP | $195 |
| 1000R-P3000R | 8 rib 3.000 Racing Pulley 840HP | $225 |
| 1000R-P2800R | 8 rib 2.800 Racing Pulley 880HP | $225 |
| 1000R-P2600R | 10 rib 2.600 Racing Pulley 940HP | $395 |
| 1000R-10Belt | 10 Rib Belt | $145 |
| 1000R-10Drive | 10 Rib Drive 1000R | Coming Soon |
| 1000R-WHP | 1000R Supercharger | $3,299 |
| 1000R-MP1 | Supercharger mounting Plate/Assy | $695 |
| 1000R-ODY | Odyssey Battery Kit | $205 |
| 1000R-RELOB | Optional Battery Relocation Kit | $219 |
| 1000R-6RIDLES | Billet 6 rib idler pulley - Smooth | $110 |
| 1000R-6RIDLER | Billet 6 rib idler pulley - Ribbed | $115 |
| 1000R-ICAIRC6 | Air to Air Intercooler C6 | $395 |
| 1000R-ICAIRC5 | Air to Air Intercooler C5 | $395 |
| 1000R-ICWC01 | Air to Water Intercooler/Shroud C6 | $795 |
| 1000R-40KNNS | 1000R Air Filter | $57 |
| 1000R-BYPSS1 | Air Bypass Valve | $249 |
| DRE-BAP20A | DRE Boost-A-Pump | $270 |
| DRE-061045 | Serp Belt | $69 |
| 1000R-SIL3-B | Silicone Coupler | $29 |
| DRE-DTBHARN | DRE Dual Throttle body Control Harness | $225 |
| GMLS2-TB | LS2 Throttle Body with/Pigtail | $425 |
| 325TBOLT | T-Bolt Clamp | $8 |
| 1000R-MANC5C6 | Installation Manual | $15 |
| INJ-42HI | 42 lb injectors | $425 |
| INJ-LS2ADAPT-8 | Injector Adapters LS2, LS3, LS7 | $195 |
| 1000R-CRKPIN | Crank Pinning Kit | $37 |
| 1000R-EMBLM | Emblems Replacement | $32 |
| Custom Mail order Programming | $250 |
For Racing - Utilize the 8 rib drive option for up to 900 engine HP (Torque output can approach 1000 engine nearly off idle - Only recommended for the purest of drag vehicles with traction and driveline enhancements designed for the torque) or check out our F1 Procharger options for a more streetable torque band and still phenomenal performance at the drag strip.
Pictures below represent 1st Generation Single Throttle Body System and Optional Water to Air Intercooler. Std Intercooler kit is air to air and retains a second Throttle body on the intake manifold. Click to Enlarge Picture.
1000R Prototype Race Setup on a C6 - DRE 402R with 8 rib Drive, Air to Air Intercooler - 785 RWTQ and 765 RWHP on 3.200 Pulley 10.5 PSI
Main Sites: Dragon Race Engineering Home , Dragon Supercharger Systems Home , Dragon Turbo Systems Home ,
Supercharger Pages :
C5 Corvette ,
C6 Corvette ,
C6 Z06 Corvette ,
Coming Soon ,
About Whipple Superchargers ,
About Procharger Superchargers Dragon Info Pages : DRE Engines, Service,
Map to DRE,
Tech & FAQ,